- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 21 Fra 967
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| PIS0417 | Leilighet | Benidorm Playa levante | 3 | 140 | 32 | 750 000 € | |
| PIS0523 | Leilighet | Benidorm | 4 | 168 | 26 | 685 000 € | |
| 01406 | Leilighet | Finestrat Cala de Finestrat | 2 | 75 | 33 | 300 000 € | |
| 01684 | Leilighet | Benidorm Playa de Poniente | 2 | 85 | 48 | 270 000 € | |
| PIS1104 | Leilighet | Altea Altea La Vella | 2 | 130 | 13 | 390 000 € | |
| PIS1193 | Leilighet | Finestrat | 2 | 95 | 14 | 289 000 € | |
| PIS0010 | Leilighet | Benidorm Playa Poniente | 3 | 125 | 12 | 580 000 € | |
| 05008 | Leilighet | Benidorm Centro | 3 | 120 | 20 | 318 000 € | |
| PIS0478 | Leilighet | Benidorm Benidorm | 3 | 85 | 8 | 215 000 € | |
| 0277 | Leilighet | Torrevieja Playa del Cura | 3 | 121 | 33 | 185 000 € | |
| PIS0159 | Leilighet | Benidorm COSTA DE BENIDORM | 2 | 103 | 10 | 387 395 € | |
| PIS1174 | Leilighet | Benidorm | 2 | 95 | 23 | 390 000 € | |
| 127MH | Leilighet | Benidorm | 4 | 171 | 52 | 550 000 € | |
| PIS0242 | Leilighet | Alicante | 2 | 84 | 19 | 159 900 € | |
| PIS0243 | Leilighet | Alicante | 4 | 150 | 14 | 327 000 € | |
| PIS0245 | Leilighet | Santa Pola | 3 | 79 | 18 | 195 000 € | |
| PIS0246 | Leilighet | Santa Pola | 3 | 79 | 18 | 195 000 € | |
| PIS0247 | Leilighet | Santa Pola | 3 | 79 | 18 | 190 000 € | |
| 0102 | Leilighet | Torrevieja Centro | 5 | 243 | 24 | 315 000 € | |
| PIS0207 | Leilighet | Benidorm | 1 | 48 | 15 | 210 000 € | |
| 2115 | Leilighet | Torrevieja Centro | 3 | 90 | 30 | 285 000 € |
Viser 1 til 21 Fra 967