- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 967
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | €672,000 | |
| MAS0476 | Country House | Alicante | 4 | 350 | 10 | €550,000 | |
| BY-783 | Luxury Villa | Finestrat | 4 | 400 | 46 | €810,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | €580,000 | |
| CHA0182 | Villa | La Nucía | 5 | 321 | 51 | €639,000 | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | €289,000 | |
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | €2,950,000 | |
| VIL0012 | Luxury Villa | Finestrat | 3 | 159 | 22 | €795,000 | |
| LUX0022 | Luxury Villa | Finestrat | 3 | 159 | 27 | €840,000 | |
| P190607 | Villa | Dénia | 4 | 275 | 30 | €955,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| CLO0149 | Villa | Dénia | 3 | 293 | 6 | €711,000 | |
| CLO0151 | Villa | Dénia | 3 | 180 | 5 | €560,000 | |
| CLO0152 | Villa | Dénia | 2 | 170 | 5 | €505,000 | |
| CLO0154 | Villa | Dénia | 3 | 203 | 5 | €588,000 | |
| CLO0255 | Villa | Dénia | 3 | 229 | 5 | €675,000 | |
| CLO0317 | Villa | Dénia | 4 | 350 | 5 | €810,000 | |
| CLO0320 | Villa | Dénia | 3 | 374 | 4 | €825,000 | |
| CLO0321 | Villa | Dénia | 3 | 334 | 2 | €625,000 |
Showing 1 to 21 of 967