- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 967
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0417 | Flat | Benidorm Playa levante | 3 | 140 | 32 | €750,000 | |
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | €685,000 | |
| 01406 | Flat | Finestrat Cala de Finestrat | 2 | 75 | 33 | €300,000 | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| PIS1104 | Flat | Altea Altea La Vella | 2 | 130 | 13 | €390,000 | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | €289,000 | |
| PIS0010 | Flat | Benidorm Playa Poniente | 3 | 125 | 12 | €580,000 | |
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | €318,000 | |
| PIS0478 | Flat | Benidorm Benidorm | 3 | 85 | 8 | €215,000 | |
| 0277 | Flat | Torrevieja Playa del Cura | 3 | 121 | 33 | €185,000 | |
| PIS0159 | Flat | Benidorm COSTA DE BENIDORM | 2 | 103 | 10 | €387,395 | |
| PIS1174 | Flat | Benidorm | 2 | 95 | 23 | €390,000 | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | €550,000 | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | €159,900 | |
| PIS0243 | Flat | Alicante | 4 | 150 | 14 | €327,000 | |
| PIS0245 | Flat | Santa Pola | 3 | 79 | 18 | €195,000 | |
| PIS0246 | Flat | Santa Pola | 3 | 79 | 18 | €195,000 | |
| PIS0247 | Flat | Santa Pola | 3 | 79 | 18 | €190,000 | |
| 0102 | Flat | Torrevieja Centro | 5 | 243 | 24 | €315,000 | |
| PIS0207 | Flat | Benidorm | 1 | 48 | 15 | €210,000 | |
| 2115 | Flat | Torrevieja Centro | 3 | 90 | 30 | €285,000 |
Showing 1 to 21 of 967