- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 967
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01432 | Apartment | Finestrat Sierra Cortina | 1 | 130 | 12 | €250,000 | |
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | €252,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | €500,000 | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | €639,000 | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | €980,000 | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | €850,000 | |
| AP0125 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 220 | 13 | €850,000 | |
| AP0065 | Apartment | Torrevieja | 2 | 95 | 22 | €180,000 | |
| AP0075 | Apartment | Benidorm | 2 | 47 | 19 | €182,000 | |
| AP0166 | Apartment | Benidorm Playa Poniente | 2 | 116 | 34 | €550,000 | |
| AP0103 | Apartment | Gran Alacant | 3 | 100 | 19 | €266,000 | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | €421,600 | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | €1,650,000 | |
| AP0201 | Apartment | Torrevieja Punta Prima | 2 | 78 | 23 | €389,000 | |
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | €725,000 | |
| 514 | Apartment | Torrevieja Centro | 2 | 75 | 24 | €147,000 | |
| 582 | Apartment | Gran Alacant | 3 | 100 | 17 | €310,000 | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | €395,000 | |
| AP0250 | Apartment | Calpe / Calp Salinas | 2 | 73 | 14 | €402,500 |
Showing 1 to 21 of 967