- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 967
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 294 | Luxury Villa | Benidorm | 4 | 600 | 17 | €8,500,000 | |
| LUX0038 | Luxury Villa | Altea | 4 | 930 | 35 | €7,360,000 | |
| EC-4009 | Villa | Altea | 5 | 472 | 25 | €7,250,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| LUX1234 | Luxury Villa | Altea Altea | 6 | 1128 | 22 | €6,500,000 | |
| D184 | Villa | Altea La Galera. | 6 | 722 | 31 | €6,300,000 | |
| 685 | Luxury Villa | Alicante | 7 | 961 | 18 | €5,900,000 | |
| 106NA | Luxury Villa | Benidorm | 4 | 490 | 21 | €4,500,000 | |
| LUX0035 | Luxury Villa | Finestrat | 8 | 998 | 9 | €4,450,000 | |
| 679 | Luxury Villa | Alicante | 14 | 1700 | 36 | €4,000,000 | |
| 1177 | Villa | Altea | 5 | 690 | 28 | €4,000,000 | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | €3,900,000 | |
| VCMGT7 | Luxury Villa | Moraira | 4 | 1023 | 22 | €3,850,000 | |
| PR1011 | Villa | Moraira El Portet | 4 | 369 | 6 | €3,600,000 | |
| 1151 | Villa | Orihuela Costa | 4 | 200 | 7 | €3,600,000 | |
| LUX0003 | Luxury Villa | Orihuela Costa | 4 | 488 | 7 | €3,600,000 | |
| 1505 | Luxury Villa | Dénia Florida | 4 | 602 | 26 | €3,500,000 | |
| 7177 | Luxury Villa | Calpe / Calp | 7 | 855 | 9 | €3,500,000 | |
| C2435 | Luxury Villa | Finestrat | 7 | 638 | 15 | €3,500,000 | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | €3,300,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 |
Showing 1 to 21 of 967