- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 967
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | €1,850,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | €369,000 | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | €1,695,000 | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | €3,300,000 | |
| 694 | Luxury Villa | Calpe / Calp | 4 | 458 | 11 | €1,980,000 | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 | |
| 1723 | Country House | Dénia Casablanca | 7 | 350 | 19 | €1,149,000 | |
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | €75,000 | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | €1,090,000 | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | €649,900 | |
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | €1,590,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| MAS0476 | Country House | Alicante | 4 | 350 | 10 | €550,000 | |
| 01212 | Villa | Benidorm Castillo Conde del Alfaz | 5 | 400 | 36 | €900,000 | |
| MAS1061 | Country House | Polop de la Marina | 2 | 31 | 11 | €150,000 | |
| CHA0043 | Villa | Teulada | 8 | 500 | 12 | €1,700,000 | |
| EC-4009 | Villa | Altea | 5 | 472 | 25 | €7,250,000 |
Showing 1 to 21 of 967