- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 967
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | €890,000 | |
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | €749,000 | |
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | €680,000 | |
| PUE0012 | Town House | Polop de la Marina | 4 | 470 | 101 | €550,000 | |
| ADV0011 | Luxury Villa | Moraira | 3 | 600 | 93 | €2,250,000 | |
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | €1,590,000 | |
| ADV0009 | Luxury Villa | Benitachell | 5 | 380 | 86 | €1,890,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| 7159 | Villa | Dénia | 4 | 249 | 79 | €1,100,000 | |
| KMT0058 | Villa | Orihuela Costa | 5 | 425 | 78 | €744,500 | |
| 7127 | Villa | Moraira Pinar del Advocat | 6 | 420 | 76 | €1,100,000 | |
| 7084 | Villa | Finestrat Balcon de Finestrat | 3 | 230 | 75 | €799,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| 20250040 | Luxury Villa | Polop de la Marina | 3 | 129 | 74 | €598,000 | |
| 7275 | Luxury Villa | Altea Altea Hills | 5 | 396 | 70 | €2,690,000 | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | €425,000 | |
| CHA0029 | Terraced House | Benidorm Rincón de Loix | 5 | 258 | 69 | €477,000 | |
| 1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | €899,000 | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | €1,100,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| D1051 | Villa | Moraira El Portet | 3 | 490 | 67 | €3,100,000 |
Showing 1 to 21 of 967