- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 967
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CLO0471 | Villa | Finestrat | 3 | 97 | 0 | €581,900 | |
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | €2,795,000 | |
| 1034 | Luxury Villa | Dénia Las Rotas | 6 | 600 | 2 | €2,300,000 | |
| CLO0321 | Villa | Dénia | 3 | 334 | 2 | €625,000 | |
| 618 | Villa | Finestrat | 3 | 136 | 2 | €562,000 | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | €830,000 | |
| 2028 | Luxury Villa | Orihuela Costa La Zenia | 4 | 594 | 3 | €1,500,000 | |
| CLO0325 | Villa | Dénia | 3 | 214 | 3 | €530,000 | |
| CHA0163 | Villa | Polop de la Marina ALBERCA | 3 | 120 | 3 | €480,000 | |
| REE0267 | Duplex | Altea | 3 | 244 | 3 | €1,200,000 | |
| CLO0320 | Villa | Dénia | 3 | 374 | 4 | €825,000 | |
| CLO0330 | Villa | Dénia | 4 | 567 | 4 | €780,000 | |
| VCMG6 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | €1,795,000 | |
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | €1,695,000 | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| 15159 | Apartment | Finestrat | 2 | 100 | 4 | €279,900 | |
| KA0070 | Plot | Ciudad Quesada | 4 | €450,000 | |||
| CLO0151 | Villa | Dénia | 3 | 180 | 5 | €560,000 | |
| CLO0152 | Villa | Dénia | 2 | 170 | 5 | €505,000 | |
| CLO0154 | Villa | Dénia | 3 | 203 | 5 | €588,000 | |
| CLO0255 | Villa | Dénia | 3 | 229 | 5 | €675,000 |
Showing 1 to 21 of 967