- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 967
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | €1,090,000 | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| 679 | Luxury Villa | Alicante | 14 | 1700 | 36 | €4,000,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| LUX1234 | Luxury Villa | Altea Altea | 6 | 1128 | 22 | €6,500,000 | |
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | €3,199,000 | |
| 12101 | Villa | La Nucía Panorama - Coloma | 7 | 1090 | 19 | €1,550,000 | |
| VCMGT7 | Luxury Villa | Moraira | 4 | 1023 | 22 | €3,850,000 | |
| CLO0329 | Villa | Dénia | 4 | 1017 | 5 | €1,280,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| 591 | Villa | Finestrat Sierra Cortina | 8 | 998 | 18 | €2,950,000 | |
| LUX0035 | Luxury Villa | Finestrat | 8 | 998 | 9 | €4,450,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| 685 | Luxury Villa | Alicante | 7 | 961 | 18 | €5,900,000 | |
| LUX0038 | Luxury Villa | Altea | 4 | 930 | 35 | €7,360,000 | |
| LUX0004 | Luxury Villa | Orihuela Costa | 5 | 920 | 13 | €1,040,000 | |
| 7141 | Villa | Altea | 7 | 900 | 22 | €2,200,000 | |
| 974 | Luxury Villa | Benidorm | 4 | 900 | 41 | €2,650,000 | |
| 3060 | Villa | Altea | 4 | 899 | 44 | €2,650,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 |
Showing 1 to 21 of 967