- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 967
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0177 | Villa | Torrevieja | 3 | 32 | €385,000 | ||
| 557 | Luxury Villa | Altea Altea Hills | 5 | 56 | €1,050,000 | ||
| clo0447 | Villa | Dénia | 3 | 12 | €675,000 | ||
| CHA0173 | Villa | La Nucía PINAR DE GARAITA | 4 | 50 | €1,200,000 | ||
| AP0521 | Apartment | Altea Mascarat | 3 | 54 | €1,200,000 | ||
| KA0070 | Plot | Ciudad Quesada | 4 | €450,000 | |||
| MAS1373 | Country House | Finestrat | 15 | 6 | €60,000 | ||
| KA0033 | Studio | Torrevieja | 26 | 14 | €92,000 | ||
| D7147 | Studio | Calpe / Calp | 28 | 24 | €178,000 | ||
| KJJ0136 | Studio | Ciudad Quesada | 30 | 18 | €89,900 | ||
| MAS1061 | Country House | Polop de la Marina | 2 | 31 | 11 | €150,000 | |
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | €75,000 | |
| KA0104 | Studio | Torrevieja | 33 | 20 | €83,900 | ||
| KNY0133 | Studio | Torrevieja | 34 | 19 | €89,900 | ||
| KAG0100 | Studio | Torrevieja | 36 | 14 | €109,000 | ||
| AP0020 | Apartment | Torrevieja | 1 | 37 | 19 | €133,999 | |
| AP0021 | Apartment | Torrevieja | 1 | 37 | 12 | €102,900 | |
| HCV383 | Studio | Benidorm | 42 | 18 | €255,000 | ||
| KZML001 | Apartment | Torrevieja | 1 | 42 | 12 | €90,000 | |
| KCT0075 | Bungalow | Torrevieja | 2 | 43 | 21 | €119,900 | |
| KKI0068 | Apartment | Torrevieja | 1 | 45 | 7 | €130,500 |
Showing 1 to 21 of 967