- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 967
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 679 | Luxury Villa | Alicante | 14 | 1700 | 36 | €4,000,000 | |
| 1701 | Luxury Villa | Dénia Santa Lucia | 11 | 620 | 68 | €899,000 | |
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | €580,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| PUE1015 | Town House | Polop de la Marina | 9 | 356 | 29 | €280,000 | |
| 7256 | Luxury Villa | Benidorm | 9 | 800 | 22 | €2,500,000 | |
| 1896 | Luxury Villa | Dénia San Juan | 8 | 350 | 32 | €1,049,000 | |
| CHA0043 | Villa | Teulada | 8 | 500 | 12 | €1,700,000 | |
| PUE0683 | Town House | La Nucía | 8 | 309 | 28 | €370,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| 591 | Villa | Finestrat Sierra Cortina | 8 | 998 | 18 | €2,950,000 | |
| LUX0035 | Luxury Villa | Finestrat | 8 | 998 | 9 | €4,450,000 | |
| D6940 | Town House | Calpe / Calp | 8 | 405 | 14 | €405,000 | |
| 7232 | Luxury Villa | Dénia Las Marinas | 8 | 600 | 45 | €2,000,000 | |
| CHA0002 | Villa | Calpe / Calp | 8 | 600 | 38 | €889,000 | |
| HEC12175 | Villa | Benidorm | 8 | 492 | 8 | €998,000 | |
| 14-1449 | Villa | Finestrat URBANIZACIÓN | 7 | 400 | 31 | €737,000 | |
| 1723 | Country House | Dénia Casablanca | 7 | 350 | 19 | €1,149,000 | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | €650,000 | |
| 103NA | Luxury Villa | La Nucía | 7 | 650 | 15 | €2,800,000 | |
| D1069 | Luxury Villa | Moraira El Portet | 7 | 330 | 45 | €1,260,000 |
Showing 1 to 21 of 967