- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 967
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 480 | Luxury Villa | Calpe / Calp | 411 | 7 | €1,750,000 | ||
| MV0022P | Villa | Calpe / Calp | 250 | 27 | €1,050,000 | ||
| MAS1373 | Country House | Finestrat | 15 | 6 | €60,000 | ||
| HCV383 | Studio | Benidorm | 42 | 18 | €255,000 | ||
| D7147 | Studio | Calpe / Calp | 28 | 24 | €178,000 | ||
| KA0033 | Studio | Torrevieja | 26 | 14 | €92,000 | ||
| KA0070 | Plot | Ciudad Quesada | 4 | €450,000 | |||
| KAG0100 | Studio | Torrevieja | 36 | 14 | €109,000 | ||
| KA0104 | Studio | Torrevieja | 33 | 20 | €83,900 | ||
| KNY0133 | Studio | Torrevieja | 34 | 19 | €89,900 | ||
| KJJ0136 | Studio | Ciudad Quesada | 30 | 18 | €89,900 | ||
| 01432 | Apartment | Finestrat Sierra Cortina | 1 | 130 | 12 | €250,000 | |
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | €252,000 | |
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | €75,000 | |
| 986 | Apartment | Torrevieja | 1 | 56 | 7 | €182,950 | |
| CLO0510 | Apartment | Calpe / Calp | 1 | 64 | 19 | €293,000 | |
| PIS0207 | Flat | Benidorm | 1 | 48 | 15 | €210,000 | |
| AP0446 | Apartment | Benidorm RINCON DE LOIX | 1 | 74 | 25 | €231,000 | |
| hec120222 | Apartment | Benidorm | 1 | 60 | 23 | €270,000 | |
| AP0482 | Apartment | Benidorm RINCON DE LOIX | 1 | 51 | 12 | €169,000 | |
| HEC121905 | Apartment | Benidorm | 1 | 75 | 17 | €225,000 |
Showing 1 to 21 of 967