- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 966
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS1373 | Country House | Finestrat | 15 | 6 | €60,000 | ||
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | €75,000 | |
| KA0104 | Studio | Torrevieja | 33 | 20 | €83,900 | ||
| KNY0133 | Studio | Torrevieja | 34 | 19 | €89,900 | ||
| KJJ0136 | Studio | Ciudad Quesada | 30 | 18 | €89,900 | ||
| KZML001 | Apartment | Torrevieja | 1 | 42 | 12 | €90,000 | |
| KA0033 | Studio | Torrevieja | 26 | 14 | €92,000 | ||
| KZSL0001 | Villa | Torrevieja | 1 | 55 | 13 | €94,900 | |
| KAM0064 | Bungalow | Torrevieja | 1 | 47 | 13 | €96,000 | |
| KAM0089 | Bungalow | Torrevieja | 1 | 60 | 12 | €99,999 | |
| AP0021 | Apartment | Torrevieja | 1 | 37 | 12 | €102,900 | |
| KAM0062 | Apartment | Torrevieja | 2 | 65 | 10 | €107,500 | |
| KAG0100 | Studio | Torrevieja | 36 | 14 | €109,000 | ||
| KAS0134 | Apartment | Torrevieja | 1 | 50 | 24 | €109,500 | |
| KSS0150 | Apartment | Torrevieja | 1 | 50 | 21 | €114,000 | |
| KA0084 | Apartment | Torrevieja | 1 | 56 | 12 | €114,900 | |
| KAG0154 | Apartment | Torrevieja | 2 | 56 | 19 | €114,900 | |
| 010 | Penthouse | Torrevieja Centro | 2 | 74 | 16 | €119,000 | |
| KCT0075 | Bungalow | Torrevieja | 2 | 43 | 21 | €119,900 | |
| KAF0110 | Apartment | Torrevieja | 1 | 48 | 23 | €120,000 | |
| KAZ0108 | Bungalow | San Miguel de Salinas | 1 | 52 | 23 | €124,995 |
Showing 1 to 21 of 966